Ratings

Ratings after Nanazi.

NICKstateNAME                   nanazi.tou 20120303
GNDE --- Gitonga Nderitu       641 1935 20120303
WMWA --- Willy Mwangi          874 1828 20120114
AOYE --- Allan Oyende          577 1818 20120303
NMBU --- Nicholas Mbugua      1027 1817 20110806
MGON --- Michael Gongolo      1172 1776 20110806
PLIT --- Patrick Litunya      1425 1733 20120303
GRIC --- Geria Richard          43 1730 20110423
EMUG --- Edwin Mugisha         176 1724 20111008
BAMU --- Benard Amuke          785 1685 20120218
MKIM --- Macharia Kimani       452 1685 20120114
OMAG --- Onani Magwanga        545 1682 20120303
DKAN --- David Kangethe        803 1678 20110827
FWAC --- Francis Wachira       671 1675 20110716
JMAN --- Joash Manyasa         797 1672 20120218
FTHE --- Francis Theuri        674 1670 20120303
MOTI --- Manase Otieno        1184 1660 20120303
VIKA --- Victor Ikawa          242 1660 20120114
CKIM --- Charles Kimani        699 1649 20120114
JOMO --- Jared Omolo           540 1649 20111105
RMAG --- Robins Magaki         734 1641 20090808
MWAF --- Mackton Wafula        439 1640 20120303
SNJO --- Stanley Njoroge       477 1625 20120303
BKOY --- Bernard Koyokko       663 1611 20111210
MMWA --- Martin Mwaka          292 1603 20090609
DOME --- Dennis Omedo           18 1591 20120204
AHYD --- Abba Hydara           255 1582 20111210
SGIT --- Symon Gitonga        1101 1562 20111210
SMUL --- Stanley Mulaku        183 1549 20120303
JCHA --- Joseph Chavutia      1278 1522 20120303
JMBO --- John Mbote            679 1509 20120303
FMAG --- Fred Magu            1157 1502 20120303
CKAR --- Charles Kariuki       308 1490 20120303
CRUT --- Cecilia Ruto          903 1489 20110806
GDUD --- Gordon Dudi             0 1484 19951105
AKAS --- Abdi Kassim            43 1480 20110423
WAKI --- Wenwa Akinyi          473 1477 20090207
AKIR --- Antony Kirori         126 1474 20120303
WMUR --- Wycliff Murumba       195 1471 20111210
TKIT --- Toyo Kitua            222 1461 19970909
OMAK --- Odhiambo Makambora    124 1461 19970305
JOMO --- Jack Omondi            18 1459 20100911
MKAR --- Mahmud Karim            0 1457 19950506
GOLU --- Gilbert Oluoch         82 1455 20120204
HMOR --- Henry Morara          184 1454 20111210
SMUH --- Stepheen Muhima         0 1452 19950304
AKAN --- Alphonce Kanjejo        0 1452 20090307
KKAR --- Kariuki Kariuki       150 1449 20111210
JOLO --- James Oloo              0 1448 19951008
PMIR --- Patrick Miriti          0 1446 19950506
DASS --- Dixon Assesa          572 1442 19980303
MWAN --- Moses Wandera          18 1442 20110409
GOKE --- George Okello          36 1440 20110305
MOCH --- Meshack Ochieng         0 1430 19961203
AOMO --- Aloice Omondi          54 1426 20110305
CNTE --- Chris Ntege             0 1426 19971212
EWAN --- Emmanuel Wanyonyi      36 1423 20090307
JAUK --- Julius Auka           761 1422 20120114
MKIK --- Milly Kikechi         373 1422 20120303
TOUT --- Tobias Outi           238 1420 20120303
PBOS --- Paul Bosita           187 1417 20110423
MKAM --- Mwangi Kamau          859 1415 20111210
ANGO --- Awiti Ngoya            69 1415 20120204
CNDE --- Charles Nderitu       306 1409 20111210
GKIT --- George Kithinji         0 1408 19941211
DMBU --- Dave Mbugua           225 1406 20111210
TOSE --- Thaddeus Oseko        266 1402 20110702
KWAS --- Kefa Washuma           54 1396 20101107
KWAS --- Kefa Washuma           54 1396 20101107
MBWI --- Matayo Bwire          196 1392 20110827
SOKU --- Sylvester Okumu        18 1388 20110305
NMWA --- Ngosho Mwangi           0 1388 19950608
JSOM --- Joseph Sompisha         0 1388 19951008
MESM --- Mushtak Esmail          0 1387 19970909
WNYA --- Walter Nyandiko       330 1385 20120114
PKAM --- Peterson Kamande        0 1384 19950122
JKIM --- Joseph Kimuyu           0 1383 19950307
SMWI --- Sammy Mwiti           291 1379 20120303
EODA --- Elvis Odalo            18 1379 20110205
RKIS --- Rose Kisembo            0 1378 19950304
DAWI --- David Awiti             0 1376 19970909
CODH --- Collins Odhiambo        0 1375 19950924
TACH --- Thomas Achita          36 1373 20100807
DODH --- David Odhiambo          0 1373 19970204
TPIR --- Talib Pirmohamed        0 1371 19950307
JNYA --- Jacob Nyabola          18 1369 20090913
MDUD --- Musa Dudi               0 1369 19951008
LPET --- Lumumba Peter          36 1364 20110305
EOKI --- Eddy Okinda           217 1363 19970305
NMUT --- Nzoka Mutunga         126 1361 19961008
MWER --- Martin Were             0 1361 19970909
ESHE --- Ebrahim Sheikh          0 1361 19950506
MMUU --- Muema Muumbi          658 1359 20120303
NPET --- Nyanday Peter          18 1358 20110205
MOGO --- Mike Ogolla           235 1357 19961008
IMUS --- Isaac Musoke            0 1355 19960720
FAUK --- Fred Auka               0 1355 19950508
SMOG --- Samuel Mogaka           0 1355 19950304
SNYA --- Stephen Nyamai          0 1350 19961029
JABU --- John Abuga             52 1349 20120218
MMWA --- Michael Mwangi          0 1348 19950410
JONG --- Jack Ongwena            0 1348 19970204
IOLU --- Isaac Oluoch            0 1346 19970909
JTAW --- Jonathan Tawoda         0 1346 19961008
COKI --- Chris Okioma          216 1345 20120303
CMOK --- Charles Mokaya          0 1344 19970808
JMAD --- John Madoka           142 1343 19970505
JSEN --- James Senteu           81 1343 20110108
DSAK --- Daniel Sakwa            0 1341 19950506
PMBU --- Peter Mbuthia         198 1340 20110604
MWAL --- Morris Waloga           0 1340 19970107
KMWI OS  Kendi Mwiti            18 1339 20110702
NMID --- Nicholas Midiwo       390 1338 20120303
MBEE --- Mark Beesley          132 1338 19971212
JNJO --- Joash Njoga            18 1336 20120204
EODH --- Edgar Odhiambo          0 1335 19970909
MRAB --- Millicent Rabala        0 1334 19970505
GANG --- Gilbert Angila         12 1333 20110115
SMUR --- Senior Mureithi       180 1332 20091010
AKIV --- Andrew Kiveu          151 1331 19951212
IDAV --- Irungu David            0 1331 19950122
PCK  OS  Peter Ck Kamuri         7 1328 20110409
GNG' --- Godfrey Ng'ang'a        0 1328 19961203
EAUK --- Eugene Auka             0 1327 19970509
JODO --- Jonah Odondi            0 1326 19950502
SOMO --- Simon Omolo             0 1326 19970909
MOWI --- Moses Owino             0 1323 19950506
DKIN --- Davis Kinene            0 1323 19960720
KKAM --- Kairu Kamuri            0 1323 19950204
EOMW --- Ezra Omwanza          156 1321 20110604
SMID --- Samson Midigo         608 1320 20120114
HSHA --- Haresh Shah             0 1319 19950506
SKAB --- Samuel Kaburu          18 1318 20100911
FOUN --- Fredrick Ouna          90 1315 20101107
SSSA --- Steven Ssali            0 1314 19950304
JWAC --- John Wachira            0 1313 19950410
WMAK --- Watson Makau            0 1312 19971010
JKUL --- John Kuloba             0 1312 19950506
TMIR --- Tom Miranyi             0 1312 19960614
RKUL --- Richard Kuloba          0 1309 19950307
AMBO OS  Andrew Mbogo            7 1305 20110409
MABW --- Margaret Abwoli         0 1304 19950305
GMAI --- Gachomo Maina         180 1303 20120303
DM   OS  David M Magu           90 1303 20110827
AOMO --- Adonijah Omolo          0 1303 19970107
BNDE --- Bernard Nderitu       108 1302 20110702
IMAL --- Isaiah Maloba          78 1298 20120303
WOTI --- Walter Otieno           0 1298 19950304
OKIP --- Oliver Kipchumba        0 1297 19961008
MMCH --- Mashambo Mcharo         0 1295 19950506
ASEN OS  Ahmed Sennoga          43 1292 20110423
PWAI --- Polycarp Waiganga       0 1291 19970305
NLUM --- Ndengah Lumumba         0 1290 19970305
KLUS --- Kefa Lusamani           0 1290 19951212
GNYA --- George Nyakundi       412 1288 20120303
ROMA --- Richard Omara           0 1285 19950305
AKIL --- Antony Kilore           0 1283 19960610
MKIH --- Mwangi Kihuni          90 1282 20111008
TMNY --- Tom Mnyambu             0 1282 19950508
JONG --- John Onguka            12 1281 20110115
MMUT --- Martins Mutahi        297 1279 20120303
SOMO --- SK Omollo              36 1279 20110205
BKIB --- Barnabas Kiboigo        0 1279 19951105
JOGO --- Joshua Ogola           79 1277 20110423
OLAW --- Onyoin Lawrence        43 1273 20110423
MJAM --- Mwangi James            0 1271 19950410
DMUS --- Dan Musuku             90 1270 20110305
MNGO --- Mwangi Ngosho          96 1269 20111210
DMIC --- Duke Michieka         261 1267 20120303
OJOH --- Onguka John            18 1266 20110205
GORO --- Geoffrey Oronyi        30 1263 20120204
TMUG --- Tony Mugo               0 1262 19960610
SWEK --- Steven Weke             0 1261 19970204
EMUH --- Eric Muhoma             0 1259 19970204
JODO --- Julius Odongo          94 1257 20120204
PLUM --- Peter Lumumba          25 1254 20110423
POWI --- Peter Owino             0 1253 19950508
AMBU --- Arnold Mbuvi            0 1252 19970204
ASAM --- Abel Samora             0 1250 19961029
KNGU OS  Kamau Ngugi            18 1248 20120303
ORAM --- Okudera Rambara         0 1245 19950122
FOMO --- Fred Omondi             0 1244 19950506
MOSC --- Millicent Oscar         0 1242 19950506
JKIR --- Jacinta Kiragu        382 1239 20120303
MMUK OS  Metric Mukhalasie      54 1238 20120303
JLAR --- Job Larry               0 1238 19970707
MAMB --- Michael Ambetsa        36 1237 20100807
MELI --- Mwaura Elijah           0 1231 19960720
FJUM --- Felix Juma             18 1229 20110205
GWAN --- George Wangasa         36 1227 20090307
GKAM --- Greens Kamugisha       25 1227 20110423
VOKE --- Vincent Okelloodwar     0 1226 19950305
HBUS --- Hillary Busienei      214 1225 20091010
JMKU --- Jonam Mkubwa            0 1225 19970305
AKIM --- Anthony kimani          0 1223 19950924
SSER --- Shedrack Serem          0 1221 19961008
LKIP --- Limo Kipkemoi          90 1219 20120303
ENYA --- Elmard Nyabute          0 1218 19970909
KOCH --- Kepha Ochieng          48 1217 20120204
JMAH --- John Mahare             0 1211 19961008
FKAG --- Fred Kago              54 1210 20110806
COKW --- Chris Okwiri          237 1209 20111210
ELEL --- Eliud Lell             45 1207 20110604
JSAN --- John Sang             230 1201 20110423
CKIS --- Cedric Kisigwa          0 1201 19960720
BNDO --- Bernard Ndolo           0 1200 19950307
GOGO --- Gabriel Ogolla          0 1196 19961008
EADI --- Elisha Adie           144 1195 20110305
OOOK --- Oduogo ooko            18 1194 20110205
FOLU --- Francis Oluoch        142 1193 19961029
SALU --- Saul Alukhaba          57 1190 20101211
MMUR --- Marclus Muriuki        36 1189 20110514
BODI --- Ben Odie                0 1188 19950204
MKIT --- Mark Kitheka            0 1188 19951008
NHEN --- Nyandiko Henry          0 1188 19951008
JNDU --- John Ndungu            72 1185 20120303
AOKO --- Antony Okode            0 1185 19950305
JMAI OS  Joseph Maisiba         18 1182 20110806
KMBU --- Kelly Mbugua          208 1180 20120303
HCHO --- Hezron Chogo           36 1179 20120303
OARU --- Obadiah Arungo         30 1177 20110205
JMUK --- Jonam Mukubwa           0 1171 19950304
AKER --- Andrew Kerochi        251 1170 19970305
SAMW --- Steve Amwai           197 1170 20110806
JMAK --- John Makokha           18 1169 20110305
GSED --- Godwin Seda             0 1166 19950305
SGUV --- Sebastian Guvaha        0 1165 19970909
MRIC --- Matte Richard         153 1164 20120303
JSAN --- Joshua Sande            0 1163 19960610
DMAC --- Daniel Machanje       232 1160 20120303
PAGI --- Peter Agina             0 1160 19961029
SOMU --- Silas Omumalia         54 1159 20120303
CKIB --- Collins Kibet           0 1159 19970107
NOKI --- Nick Okioma           180 1158 20120303
DMBA OS  Deo Mbabazi            25 1152 20110423
NKAM OS  Nicholas Kamunyu       72 1149 20120303
OSTE --- Otieno Stephen          0 1148 19960720
BODE --- Brian Odendo            0 1146 19950924
SLIM --- Sammy Limo             36 1143 20110409
MMBA --- Manoah Mbaila           0 1140 19960610
NNJO --- Nicholas Njoroge       45 1139 20101107
VGIT --- Victor Gitere           0 1136 19950924
MORU --- Mark Oruko              0 1135 19970707
MMAU --- Michael Maua          109 1134 19950506
AOKE --- Alex Okello             0 1133 19950305
KOCH --- Kepher Ochieng         21 1131 20101211
MNGU --- Moses Ngugi            36 1128 20090609
SIRU --- Stepheen Irungu         0 1126 19951008
LKIE --- Luis Kiema            181 1122 19970305
JMAI --- John Maina             96 1122 20111210
MOBU --- Maurice Oburu          48 1122 20120204
JLIP --- John Lipesa             0 1121 19941211
SKIR --- Seth Kirui              0 1120 19950305
DNJE --- David Njenga           90 1117 20120303
LGIL --- Lokoel Gilchrist        0 1116 19960720
TNGA --- Terisia Nganga         36 1115 20090307
ALUG --- Aghan Lugha             0 1115 19950410
KLUN --- Knight Lungazo          0 1112 19950502
DMUG --- Daniel Mugambi          0 1112 19960614
AMAI --- Antony Maina            0 1110 19950502
KKOM --- Komora Komora           0 1109 19960610
BAWI --- Bob Awino               0 1101 19960720
AOWI --- Albert Owino           48 1100 20120204
RAMA --- Rose Amayu              0 1097 19970204
CMAS --- Clement Masai           0 1094 19970204
DKAM --- Daniel Kamau           33 1093 20111210
MIKO --- Maurice Ikol            0 1089 19951212
POKE OS  Paulvine Okello        18 1086 20110305
KRAW --- Kalenda Rawlins        36 1083 20110108
WLEL --- William Lelei          36 1081 20101107
SSAN --- Steve Sang             18 1081 20091010
MISA --- Mindah Isaac           36 1080 20120114
JAJU --- Joash ajuoga           12 1079 20110115
JBIR --- Joel Birgen           126 1076 20120303
JPAU --- John Paul Abuga         0 1071 19970707
JKAR --- Joseph Karinga        204 1070 20120303
KAKI --- Koma Akim               0 1069 19960720
RAND OS  Richard Andabwa        25 1068 20110423
PKIR --- Peter Kiruru            0 1062 19950502
JGIT --- Joel Gitobu             0 1061 19950502
DADH --- Deborah Adhiambo       77 1058 20110108
RWAN --- Ruth Wanjala            0 1058 19951008
GUNI --- Grace university        0 1051 19950506
AOLU --- Abraham Olusala        27 1048 20110108
JNJE --- John Njenga            36 1046 20110305
HMWA --- Henry Mwangi           72 1045 20111008
FGIC --- Francis Gichobi        54 1045 20110514
COPO --- Carol Opondo            0 1045 19970305
BEDW OS  Bii Edwin              18 1042 20111217
KWAW --- Kamau Waweru            0 1041 19951008
AODA --- Antony Odak            12 1040 20110115
CKAL OS  Chris Kalibbala        25 1039 20110423
AMAN --- Aggrey Manyasa          0 1039 19950305
EMAT --- Enock Matara            0 1038 19970909
AWIL --- Ang'awa willis         36 1037 20110305
EOTE --- Eric Oteki            108 1036 20120303
BMUC --- Ben Muchiri            72 1030 20120303
JKAB --- John Kabui             36 1029 20110409
TMAT --- Thomas Matara           0 1027 19970909
LWAN --- Liz Wanjiru             0 1026 19950506
DOBI OS  Don Obiga              24 1024 20111210
WTAR --- Winnie Tarus            0 1024 19950502
FKAR --- Francis Kariuki        72 1022 20120303
PKAR --- Peter Karuri            0 1020 19950924
WKAB --- William Kabuga          9 1019 20100206
SNJU --- Samuel Njuguna         36 1017 20111008
GSEB --- Guvaha Sebastian        0 1017 19950305
WKIM OS  William Kimotho        24 1013 20111210
MMUR --- Mike Muriuki           54 1009 20110409
OOMB OS  Oyende ombaso          18 1009 20111105
EOKI OS  Emily Okioma           54 1008 20120303
RMUN OS  Robert Munga           18 1008 20120114
DMAI OS  Dennis Maina           18 1008 20120218
OOJE --- Otiena Ojema           12 1000 20110115
PYOV --- Philomena Yovo          0 1000 19950502
MMAC --- Moses Macharia          0  997 19970909
DMUR --- Denis Muriuki          18  995 20100508
LOPI --- Larry opiyo             0  994 19950924
TMAR OS  Tess Marinda           18  990 20110409
MSIT --- Marcela Sitti           0  990 19970707
EMUN --- Eric Munene             0  984 20090307
RANY --- Ruth Anyango            0  983 19941211
JOGI OS  Johnstone ogigo        42  982 20111210
SOMO --- Steven Omondi          18  981 20090913
OOWA OS  Onyango Owade          36  980 20120303
DMUH OS  Dennis Muhuri          36  979 20120303
SKOM --- Sammy Komora            0  972 19961008
OOJE --- Otieno Ojema           18  965 20110205
BSIN OS  Benard Sinyika         78  964 20120303
ESOM --- Emmanuel Soma           0  964 19970204
AJON --- Agina Jones             0  959 19961008
JWAI --- James Waikau           18  956 20100911
BNYO --- Beatrice Nyokabi        9  954 20100206
JKIB OS  John Kibe              90  945 20120303
JANJ OS  Jam Anjiri             18  942 20111008
AOTI --- Antony Otieno           0  938 19950305
IMIN --- Isaac Minda            99  937 20120303
VWAC OS  Veronica Wachuka       18  936 20110409
NOMB OS  Nawruz Ombai            7  935 20110409
JMWA --- Job Mwaura              0  935 19950924
MWEK --- Millicent Wekesa        0  931 19950924
MWAN --- Mercy Wanjiru           0  930 19950502
DBON --- David Bonuke           18  921 20101107
NMUC --- Nicholas Muchai        48  919 20110604
MWAL OS  Morris Walloga         18  919 20110409
OMAU --- Oburu Maurice          21  916 20101211
POLA OS  Paul Olali             18  914 20120218
LACH --- Linet Achieng          10  913 20100206
PWAW --- Peter Waweru           36  911 20100508
NSUE --- Nicholas Sueray         0  903 19950924
ANJI OS  Alex Njiru             18  901 20110514
DMAN OS  Danson Manyeki         18  894 20111008
AMWA OS  Albert mwangi           7  891 20110409
CRUG --- Charles Rugara          0  890 19950608
DMAI --- Denis maina            18  889 20100620
JANJ --- Jam Anjili             18  887 20100911
SOGE --- Sweeny Ogeto            0  881 19950502
DMWE --- Duncan Mwendwa          0  878 19960614
YWAW --- Yvonne Waweru           0  865 19950506
SOMO --- Simeon Omolo           18  862 20100508
KKIP --- Kenneth Kipchumba      18  861 20100620
OODA --- Onyango Odack          18  861 20110205
DSON --- Daniel Songa            9  857 20100206
MMAI OS  Maureen Maiko          18  849 20110806
LOCH --- Lynet Ochieng           0  848 19970707
SKHA OS  Shadrack Khalif        54  842 20120303
PNGO --- Paul Ngotho            17  841 20110108
SKIP --- Some Kipchumba          0  839 19950924
CKAM --- Chege Kamande           0  839 19960610
KKEN --- Kairu Ken              18  834 20101107
EOKO --- Edwin Okoti           108  830 20120303
FOGA OS  Fred Ogada             60  829 20120303
BWAI --- Benjamin Waithaka      18  822 20110409
CCHE --- Collins cheruiyot       0  808 19950924
SKIP OS  Shadrack Kiprono       18  788 20110409
JMAS OS  Justus Masita          18  788 20120303
CMOC OS  Cosmas Mochere         54  777 20120303
SCHE --- Simon Chege            18  777 20100911
VOMU --- Victor Omulo            0  777 20090609
DMUI OS  David Muiruri          18  775 20110409
IAMU --- Isaac Amuke             0  761 19960610
GOGE OS  Gisore ogendi          36  759 20120303
RKIN OS  Ruth king'ang'i        18  756 20111105
PMWA OS  Phillip mwaniki        18  749 20111105
RIKA OS  Rachel Ikawa            7  747 20110409
SOPA --- Shem Opap               0  747 19950305
MWAN --- Mike Wanjau            18  746 20090913
EMUT --- Edward Mutahi          36  743 20110514
BKAT OS  Ben Kataka             18  741 20120114
CPAS OS  Collins Pasi           18  739 20120114
SEMM OS  Sandey Emmanuel        18  735 20111217
FOMW OS  Fenton Omwony          18  730 20111105
AKAB OS  Antony Kabui           18  730 20120218
DKAN --- Daniel Kanyingi        18  719 20100911
SMAI --- Samuel Maina            0  719 19950924
HODE --- Henry Odero             0  718 19970707
FWAN --- Faith Wangare          36  704 20120218
ENJO OS  Evelyne Njogu          36  702 20120218
BOMO OS  Brenda Omondi          18  672 20111105
KOBU OS  Ken Obura              18  671 20120303
PMAK --- Peninah Makau          72  667 20120303
PKAY OS  Patrick Kayumba         7  657 20110409
RPLI --- Rashid Plimo           36  651 20101107
MMWA --- Michael Mwakina         0  644 19970707
JOLA OS  Joseph Olando          18  643 20120114
PKYA --- Peter Kyalo             0  637 19970707
AKOM --- Athman Komora          18  635 20100620
CWAN OS  Catherine Wanjiru      18  635 20120303
SMUR --- Stephen Muriithi       18  633 20100911
NOND OS  Nelson Ondari          18  629 20120114
DMUR --- Dennis Muriuki         18  624 20100109
AMAS OS  Abye masters           18  624 20110409
WNJO OS  Walter Njoroge         18  619 20111105
NOTU --- Nicholas Otuma          0  618 19970707
KALU --- Ken Aluku              25  612 20110409
PMAR OS  Paul Mario             36  609 20111217
RKAL --- Rowlings Kalenda        9  605 20100206
DNJU --- David Njuguna          39  599 20101211
JMUK --- JOHN MUKERA            18  575 20100508
PODU --- Phillip Oduma          18  558 20100508
ABYE --- A bye                 640  556 20120204
PKAM --- Peter Kamau            27  552 20100206
DSAI OS  Daniel Saida           18  550 20110409
ABIW OS  Ann Biwot              36  541 20120303
WWAI --- William Waiganjo       18  541 20100911
CMUT OS  Caroline Mutindi       18  540 20111105
MEZR OS  Mwebia Ezra Gikunda    18  540 20120114
SAGU OS  Safari Agure            7  534 20110409
AOTI --- Andalo Otieno          18  529 20100620
VKAT --- Vivian Kathambi         0  529 19970707
CWAN OS  Catherine Wanjiku      18  521 20120114
GRAS --- George Rasugu           0  502 19950924
IIKO --- Isaac Ikoboi           36  500 20100620
LOLI OS  Lilian Olic            36  500 20111217
LMAL --- Lucas Maloba           18  500 20090913
PKIP --- Pilotus Kipleting      18  500 20100417
WKIG --- William Kigo           18  500 20100620
KNDE OS  Kibaki Ndethi          18  500 20110409
AODU OS  Antony Oduor           18  500 20110409
     OS  Angela                 18  500 20110409
GMUT OS  Gibson Muthangata      18  500 20110514
PCHE OS  Paul Chege             18  500 20111217
JLUK OS  Joselyne Lukorito      18  500 20111217
JMAC OS  James Machuka          18  500 20120114
JOMI OS  John Omija             18  500 20120114
LIKA OS  Leon Ikawa              7  500 20110409
MIKA OS  Melissa Ikawa           7  500 20110409
BDAV --- Baleero David           0  500 19950305
AZAN OS  Ayub Zande             18  500 20120303
CAKI --- Christine Akinyi        0  496 19970707
MAWU --- Millicent Awuor         0  488 19950924
STER --- Susan Terer             0  470 19970707
CONS --- Christine Onsare        0  467 19970707
SMBA --- Sofia Mbaabu            0  444 19970707
                                 0    0        0

No comments:

Post a Comment